Credentials | DOOR CAP Card and PIN |
DOOR FOP Card, Fingerprint & PIN |
DOOR CAW Card & PIN |
DOOR FOW Card, Fingerprint & PIN |
Fingerprint Module | NA | Optical | NA | Optical |
Finger Templates | NA | 9600 | NA | 9600 |
LCD (128x64 Dot-Matrix) | Yes | |||
Touch Sense Keys (16) | Yes | |||
USB | Yes | |||
Communication | Ethernet and RS485 | Ethernet, Wi-Fi and 3G | ||
Events Buffer | 50,000 | 5,00,000 | ||
Communication Speed | 10/100Mbps on Ethernet and 115.2 Kbps on RS485 | |||
External Reader | 1 Port for Card or Fingerprint Reader | |||
External Reader Interfaces | RS232 and Wiegand | |||
External Reader Power | 12VDC@0.5A | |||
Exit Switch Port | Yes | |||
Door Status Sense | Programmable NO, NC, Supervised | |||
Door Lock Relay | Relay SPDT, Form C, 1A@30VDC | |||
Door Lock Power | Internal12VDC@0.5A or External | |||
Auxiliary Input Port | Programmable NO, NC, Supervised | |||
Auxiliary Output Relay | Relay SPDT, Form C, 1A@30VDC | |||
Tamper Detection | Yes | |||
Buzzer | Yes | |||
Indications | 4 LEDs (Status, Alarm, Allowed and Denied) | |||
CPU | 32 Bit RISC | |||
Memory | 512KB Rom and 128KB RAM | |||
Input Power | 12 VDC@1A | |||
Dimensions (WхHхD) | 100×220×55mm (3.9”х8.7”х2.2”) | |||
Weight | 0.46Kg (1.00Lbs) | 0.49Kg (1.07Lbs) | ||
Environment | 0° C to +50°C (32°F to 122°F), 5% to 95% RH Non-Condensing |
Copyright © 2016 Oritel. All Rights Reserved.